ItirubTransmitter Termopar – RS485
This device can measure thermocouple temperature sensors, type B, E, J, K, N, R, S, T and transmit the collected data through RS485 communication.
ItirubTransmitter
It is a versatile device, composed of hardware and software, created to work
without interruptions, to serve remote areas and environments with difficult access, simplifying the measurement of sensors, and data transmission through “RS485” connections.
Measurement
Device with temperature monitoring and control in ovens and high temperature environments via thermocouple in various sensor models, sending data and alerting servers and remote applications through RS485 communication.
Energy consumption
Equipment with low energy consumption, can be powered by an internal battery, recharge can be carried out through small solar panels or (source) DC connected to the device.
Care and Precautions
The ItirubTransmitter is intended for professional use, and must be handled by trained professionals, qualified in the installation, configuration and operation, use only power supplies following the specifications contained in the manual, to power the ItirubTransmitter.
Datasheet
Communication Interface | |||
Description | ItirubTransmitter Termopar – RS485 | ||
Pattern | Wifi 2.4 IEEE® 802.11 b/g/n | ||
Baud rate | 11Mbit | ||
Safety | WEP/WPA/WPA2 | ||
Communication mode | Cliente | ||
Connection | SMA Antena interna |
||
Protocol | MODBUS RTU | ||
unique identifier | Mac Address | ||
Sensor Interface | |||
Description | Termopar | ||
Channels |
2 x Termopar | ||
Loop Power | --- | ||
Connection | Terminal plug 18P removível | ||
measuring range | -200 a 2800 Graus Celsius Termopar do tipo B, E, J, K, N, R, S ou T |
||
Precision | 0.02 | ||
Connection RS485 | 1xRS485 | ||
Electrical and Signaling | |||
Leds status | Power, Battery, Ethernet, Wifi, LoRa e RS485 | ||
Power Supply | 5 a 10Vdc | ||
Solar panel | VOC 6, 500Ma *Opcional* | ||
Internal Battery | Li-lon 3.6Vlts *Opcional* | ||
Internal Temperature | Sensor for measuring the internal temperature of the ItirubTransmitter | ||
Battery Level | Sensor for measuring the ItirubTransmitter internal battery level | ||
Programming Connector | SWD programming connector with 10-pin 1.27mm interface | ||
Settings | Micro USB connection for file storage and Firmware configuration. |
Included Items
01 ItirubTransmitter Termopar – RS485 |
01 Cabe USB |
01 Font 5V |
01 Terminal plug removable |
01 Fixing Clamp |