ItirubTransmitter Digital – Wifi
This device can perform measurement on Digital Optoisolated sensors, output activation through relay, remote command and transmit the collected data through Wifi communication with MQTT protocol.
ItirubTransmitter
It is a versatile device, composed of hardware and software, created to work without interruptions, to serve remote areas and environments of difficult access, simplifying the measurement of sensors, and data transmission through “Wifi” connections with MQTT protocol.
Measurement
Featuring multiple digital inputs and outputs for monitoring and triggering sensors and triggering the relay output and remote commands based on the status of the I/O input and alerts when measuring sensors, the acquired data can be displayed on panels, and is compatible with the main cloud monitoring systems on the market.
Energy consumption
Equipment with low energy consumption, can be powered by an internal battery, recharge can be carried out through small solar panels or (source) DC connected to the device.
Care and precautions
The ItirubTransmitter is intended for professional use, and must be handled by trained professionals, qualified in the installation, configuration and operation, use only power supplies following the specifications contained in the manual, to power the ItirubTransmitter.
Datasheet
Communication Interface | |||
Description | ItirubTransmitter Digital - Wifi | ||
Pattern | Wifi 2.4 IEEE® 802.11 b/g/n | ||
baud rate | 11Mbit | ||
Sercuity | WEP/WPA/WPA2 | ||
Modo de comunicação | Cliente | ||
Connection | SMA Antena interna |
||
Protocol | MQTT TCP/IP | ||
unique identifier | Mac Address | ||
Sensor Interface | |||
Description | Digital | ||
Channels | 4 x Entrada Opto 4 x Entrada Opto e 2 x Saída Relé |
||
Loop Power | 24V Max 50mA | ||
Connection | Terminal plug 21P removível | ||
Measuring range | Acionamento Min 3v Max 24v |
||
Precision | --- | ||
trigger interval | Saída relé Max 250v |
||
Connection RS485 | 1xRS485 | ||
Electrical and Signaling | |||
Leds status | Power, Bateria, Ethernet, Wifi, LoRa e RS485 | ||
Power Supply | 5 a 10Vdc | ||
solar panel | VOC 6, 500mA *Opcional* | ||
Internal Battery | Li-lon 3.6Vlts *Opcional* | ||
Internal Temperature | Sensor para medição de temperatura interna do ItirubTransmitter | ||
Battery Level | Sensor para medição do nível de bateria interna do ItirubTransmitter | ||
Programming Connector | Conector de programação SWD com interface de 10-pin 1.27mm | ||
Settings | Conexão micro USB para armazenamento de arquivos e configuração de Firmware |
Itens Inclusos
01ItirubTransmitter Digital - Wifi |
01 Cabe USB |
01 Font 5V |
01 Terminal plug removable |
01 Fixing Clamp |